Usage Statistics for nilico.com

Summary Period: November 2013
Generated 01-Dec-2013 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 289807
Total Files 240120
Total Pages 15623
Total Visits 6800
Total KBytes 3506384
Total Unique Sites 3935
Total Unique URLs 394
Total Unique Referrers 266
Total Unique User Agents 1072
. Avg Max
Hits per Hour 402 2326
Hits per Day 9660 16833
Files per Day 8004 13878
Pages per Day 520 1627
Sites per Day 131 331
Visits per Day 226 295
KBytes per Day 116879 241062
Hits by Response Code
Code 200 - OK 82.86% 240120
Code 206 - Partial Content 0.19% 539
Code 301 - Moved Permanently 0.04% 127
Code 304 - Not Modified 15.88% 46023
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.98% 2851
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 85
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 37

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 10684 3.69% 9307 3.88% 457 2.93% 238 3.50% 219 5.57% 110580 3.15%
2 3629 1.25% 2960 1.23% 230 1.47% 136 2.00% 132 3.35% 43583 1.24%
3 6311 2.18% 5620 2.34% 319 2.04% 168 2.47% 170 4.32% 84098 2.40%
4 16833 5.81% 13677 5.70% 767 4.91% 288 4.24% 274 6.96% 215258 6.14%
5 14059 4.85% 11445 4.77% 567 3.63% 273 4.01% 331 8.41% 141235 4.03%
6 11421 3.94% 9087 3.78% 544 3.48% 241 3.54% 220 5.59% 134220 3.83%
7 11967 4.13% 10579 4.41% 745 4.77% 280 4.12% 255 6.48% 116849 3.33%
8 9530 3.29% 7625 3.18% 457 2.93% 236 3.47% 293 7.45% 116799 3.33%
9 5224 1.80% 4313 1.80% 333 2.13% 186 2.74% 174 4.42% 89029 2.54%
10 4907 1.69% 4259 1.77% 347 2.22% 178 2.62% 149 3.79% 78323 2.23%
11 14868 5.13% 11559 4.81% 1627 10.41% 281 4.13% 248 6.30% 211128 6.02%
12 16802 5.80% 13760 5.73% 678 4.34% 289 4.25% 294 7.47% 241062 6.87%
13 12001 4.14% 9973 4.15% 542 3.47% 238 3.50% 206 5.24% 145307 4.14%
14 16228 5.60% 13442 5.60% 655 4.19% 280 4.12% 256 6.51% 173735 4.95%
15 10869 3.75% 9010 3.75% 539 3.45% 221 3.25% 193 4.90% 103361 2.95%
16 4345 1.50% 3461 1.44% 449 2.87% 186 2.74% 171 4.35% 54114 1.54%
17 5380 1.86% 4355 1.81% 351 2.25% 182 2.68% 152 3.86% 53719 1.53%
18 15765 5.44% 13878 5.78% 705 4.51% 295 4.34% 262 6.66% 215821 6.16%
19 15642 5.40% 13245 5.52% 717 4.59% 294 4.32% 272 6.91% 165044 4.71%
20 11734 4.05% 10239 4.26% 572 3.66% 246 3.62% 216 5.49% 128048 3.65%
21 12080 4.17% 9837 4.10% 546 3.49% 257 3.78% 244 6.20% 193157 5.51%
22 7935 2.74% 6382 2.66% 473 3.03% 256 3.76% 286 7.27% 85378 2.43%
23 4597 1.59% 3758 1.57% 411 2.63% 186 2.74% 166 4.22% 76546 2.18%
24 4596 1.59% 3925 1.63% 276 1.77% 170 2.50% 159 4.04% 73009 2.08%
25 13025 4.49% 10372 4.32% 612 3.92% 256 3.76% 238 6.05% 143898 4.10%
26 11263 3.89% 10032 4.18% 499 3.19% 240 3.53% 237 6.02% 125950 3.59%
27 6640 2.29% 5767 2.40% 365 2.34% 191 2.81% 159 4.04% 69089 1.97%
28 2834 0.98% 1763 0.73% 270 1.73% 180 2.65% 146 3.71% 15828 0.45%
29 4699 1.62% 3295 1.37% 307 1.97% 168 2.47% 148 3.76% 65113 1.86%
30 3939 1.36% 3195 1.33% 263 1.68% 162 2.38% 138 3.51% 37103 1.06%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4182 1.44% 109 3297 1.37% 10 317 2.03% 2573 77195 2.20%
1 98 2944 1.02% 90 2703 1.13% 11 347 2.22% 1087 32598 0.93%
2 69 2081 0.72% 51 1545 0.64% 9 272 1.74% 1052 31574 0.90%
3 39 1175 0.41% 34 1041 0.43% 8 258 1.65% 429 12861 0.37%
4 49 1484 0.51% 43 1319 0.55% 10 322 2.06% 725 21755 0.62%
5 53 1619 0.56% 44 1345 0.56% 9 286 1.83% 507 15215 0.43%
6 143 4311 1.49% 113 3396 1.41% 13 393 2.52% 1556 46688 1.33%
7 234 7044 2.43% 182 5463 2.28% 17 512 3.28% 2938 88147 2.51%
8 492 14784 5.10% 364 10932 4.55% 53 1606 10.28% 5649 169485 4.83%
9 719 21593 7.45% 623 18718 7.80% 30 924 5.91% 8293 248800 7.10%
10 758 22743 7.85% 673 20210 8.42% 38 1145 7.33% 8429 252876 7.21%
11 854 25637 8.85% 752 22573 9.40% 31 934 5.98% 9380 281400 8.03%
12 772 23169 7.99% 623 18704 7.79% 31 956 6.12% 9860 295814 8.44%
13 734 22034 7.60% 634 19030 7.93% 28 867 5.55% 9368 281053 8.02%
14 758 22762 7.85% 630 18922 7.88% 34 1043 6.68% 10529 315882 9.01%
15 677 20318 7.01% 537 16123 6.71% 28 857 5.49% 6403 192096 5.48%
16 592 17789 6.14% 491 14744 6.14% 24 745 4.77% 7870 236112 6.73%
17 465 13961 4.82% 364 10922 4.55% 22 685 4.38% 5193 155801 4.44%
18 447 13416 4.63% 367 11027 4.59% 19 588 3.76% 5549 166479 4.75%
19 431 12955 4.47% 344 10329 4.30% 19 585 3.74% 4597 137917 3.93%
20 277 8324 2.87% 224 6732 2.80% 14 428 2.74% 2574 77218 2.20%
21 413 12399 4.28% 313 9409 3.92% 21 630 4.03% 5127 153810 4.39%
22 235 7077 2.44% 208 6240 2.60% 15 459 2.94% 3845 115345 3.29%
23 200 6006 2.07% 179 5396 2.25% 15 464 2.97% 3342 100261 2.86%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 6228 2.15% 59669 1.70% /
2 3507 1.21% 19847 0.57% /careers.html
3 2887 1.00% 95 0.00% /images_ratings/spacer.gif
4 2835 0.98% 761 0.02% /images_ratings/ratings_r2_c2.gif
5 2831 0.98% 8136 0.23% /images_ratings/ratings_r1_c2.gif
6 2826 0.98% 150 0.00% /images_ratings/ratings_r1_c3.gif
7 2819 0.97% 150 0.00% /images_ratings/ratings_r1_c1.gif
8 2536 0.88% 89 0.00% /images_home/spacer.gif
9 2500 0.86% 64546 1.84% /images_contacts/durhon_sketch.jpg
10 2378 0.82% 777 0.02% /images_home/home_r1_c1.jpg
11 2349 0.81% 165 0.00% /images_home/home_r1_c4.gif
12 2348 0.81% 2571 0.07% /images_home/home_r1_c14.gif
13 2347 0.81% 59049 1.68% /images_home/home_r1_c15.jpg
14 2345 0.81% 60851 1.74% /images_home/home_r5_c17.jpg
15 2336 0.81% 1968 0.06% /favicon.ico
16 2331 0.80% 767 0.02% /images_home/home_r1_c18.jpg
17 2326 0.80% 2063 0.06% /images_home/home_r2_c1.jpg
18 2319 0.80% 32900 0.94% /images_home/home_r2_c4.jpg
19 2317 0.80% 7668 0.22% /images_home/home_r10_c3.jpg
20 2314 0.80% 21483 0.61% /images_home/home_r3_c4.jpg
21 2306 0.80% 2684 0.08% /images_home/home_r2_c18.jpg
22 2306 0.80% 1447 0.04% /images_home/home_r4_c4.jpg
23 2305 0.80% 9064 0.26% /images_home/home_r14_c3.jpg
24 2300 0.79% 5654 0.16% /images_home/home_r12_c3.jpg
25 2298 0.79% 52388 1.49% /images_home/home_r18_c17.jpg
26 2295 0.79% 46973 1.34% /images_contacts/bianchi_sketch.jpg
27 2295 0.79% 77226 2.20% /images_home/home_r22_c2.jpg
28 2292 0.79% 5638 0.16% /images_home/home_r17_c3.jpg
29 2292 0.79% 619 0.02% /images_home/home_r5_c16.jpg
30 2288 0.79% 72918 2.08% /images_home/home_r24_c17.jpg

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 715 0.25% 1541127 43.95% /images_news/Contest.m4v
2 495 0.17% 140930 4.02% /images_news/ufcwONE2011.jpg
3 2111 0.73% 101011 2.88% /images_home/home_r27_c17_f2.jpg
4 2271 0.78% 98024 2.80% /images_home/home_r27_c17.jpg
5 2295 0.79% 77226 2.20% /images_home/home_r22_c2.jpg
6 2120 0.73% 74401 2.12% /images_home/home_r22_c2_f2.jpg
7 2114 0.73% 73928 2.11% /images_home/home_r24_c17_f2.jpg
8 2288 0.79% 72918 2.08% /images_home/home_r24_c17.jpg
9 2500 0.86% 64546 1.84% /images_contacts/durhon_sketch.jpg
10 2106 0.73% 63497 1.81% /images_home/home_r5_c17_f2.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 6228 2.15% 5102 75.97% /
2 3507 1.21% 354 5.27% /careers.html
3 697 0.24% 309 4.60% /news.html
4 824 0.28% 188 2.80% /contact.html
5 768 0.27% 174 2.59% /about.html
6 355 0.12% 104 1.55% /directions/
7 186 0.06% 65 0.97% /childsafe/
8 105 0.04% 59 0.88% /directions/albany.html
9 117 0.04% 58 0.86% /directions/buffalo.html
10 83 0.03% 56 0.83% /pos.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 6228 2.15% 3120 46.90% /
2 3507 1.21% 1751 26.32% /careers.html
3 824 0.28% 431 6.48% /contact.html
4 697 0.24% 320 4.81% /news.html
5 768 0.27% 298 4.48% /about.html
6 355 0.12% 125 1.88% /directions/
7 293 0.10% 87 1.31% /partners.html
8 198 0.07% 76 1.14% /agency/
9 156 0.05% 74 1.11% /pages_pr/how_we_help.html
10 186 0.06% 72 1.08% /childsafe/

Top 30 of 3935 Total Sites
# Hits Files KBytes Visits Hostname
1 1487 0.51% 408 0.17% 7081 0.20% 1 0.01% 64.37.231.155
2 1348 0.47% 780 0.32% 6070 0.17% 17 0.25% host26.sportsattire.com
3 1191 0.41% 751 0.31% 33383 0.95% 7 0.10% cpe-67-255-120-175.stny.res.rr.com
4 1120 0.39% 688 0.29% 34347 0.98% 7 0.10% 177.5.84.119
5 1043 0.36% 911 0.38% 7489 0.21% 12 0.18% static-64-61-94-234.isp.broadviewnet.net
6 1016 0.35% 869 0.36% 5339 0.15% 9 0.13% cpe-67-242-184-211.rochester.res.rr.com
7 984 0.34% 746 0.31% 15353 0.44% 7 0.10% m1.coned.com
8 954 0.33% 666 0.28% 5413 0.15% 10 0.15% static-96-250-172-51.nycmny.fios.verizon.net
9 911 0.31% 688 0.29% 15891 0.45% 6 0.09% 12.41.196.98
10 888 0.31% 355 0.15% 4219 0.12% 2 0.03% webdefence.cluster-h.websense.net
11 845 0.29% 0 0.00% 0 0.00% 6 0.09% maa5036d0.tmodns.net
12 824 0.28% 163 0.07% 2788 0.08% 1 0.01% cpe-74-77-200-40.buffalo.res.rr.com
13 805 0.28% 67 0.03% 577 0.02% 11 0.16% m925536d0.tmodns.net
14 794 0.27% 348 0.14% 3188 0.09% 3 0.04% rrcs-72-43-97-55.nyc.biz.rr.com
15 775 0.27% 0 0.00% 0 0.00% 6 0.09% 172.56.3.23
16 712 0.25% 337 0.14% 2582 0.07% 7 0.10% cpe-184-152-46-160.nyc.res.rr.com
17 657 0.23% 1 0.00% 0 0.00% 9 0.13% ool-4575d33a.dyn.optonline.net
18 651 0.22% 153 0.06% 1531 0.04% 1 0.01% cpe-67-252-5-93.nycap.res.rr.com
19 640 0.22% 300 0.12% 11756 0.34% 4 0.06% pool-71-167-5-202.nycmny.fios.verizon.net
20 625 0.22% 453 0.19% 4967 0.14% 4 0.06% cpe-184-153-241-223.twcny.res.rr.com
21 582 0.20% 72 0.03% 609 0.02% 8 0.12% 172.56.10.158
22 581 0.20% 72 0.03% 609 0.02% 8 0.12% mda5036d0.tmodns.net
23 572 0.20% 151 0.06% 1090 0.03% 1 0.01% cpe-74-78-231-184.twcny.res.rr.com
24 553 0.19% 398 0.17% 1289 0.04% 2 0.03% 173-12-112-209-miami.hfc.comcastbusiness.net
25 549 0.19% 287 0.12% 2179 0.06% 3 0.04% cpe-69-204-200-89.stny.res.rr.com
26 547 0.19% 156 0.06% 10296 0.29% 6 0.09% ool-4573e2b0.dyn.optonline.net
27 546 0.19% 75 0.03% 669 0.02% 5 0.07% rrcs-24-103-114-112.nyc.biz.rr.com
28 522 0.18% 380 0.16% 3775 0.11% 5 0.07% cpe-72-228-132-91.buffalo.res.rr.com
29 509 0.18% 170 0.07% 18672 0.53% 1 0.01% 67.202.255.4
30 499 0.17% 436 0.18% 20492 0.58% 4 0.06% cpe-24-94-58-153.stny.res.rr.com

Top 10 of 3935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1120 0.39% 688 0.29% 34347 0.98% 7 0.10% 177.5.84.119
2 1191 0.41% 751 0.31% 33383 0.95% 7 0.10% cpe-67-255-120-175.stny.res.rr.com
3 464 0.16% 379 0.16% 29514 0.84% 3 0.04% nycmspsrvz1ts210-dmz.mycingular.net
4 383 0.13% 154 0.06% 29302 0.84% 1 0.01% 54.sub-70-194-2.myvzw.com
5 254 0.09% 171 0.07% 27769 0.79% 2 0.03% cpe-69-204-78-247.buffalo.res.rr.com
6 179 0.06% 158 0.07% 27215 0.78% 1 0.01% 11.sub-70-196-195.myvzw.com
7 382 0.13% 300 0.12% 20602 0.59% 3 0.04% pool-74-111-5-147.syrcny.fios.verizon.net
8 499 0.17% 436 0.18% 20492 0.58% 4 0.06% cpe-24-94-58-153.stny.res.rr.com
9 459 0.16% 307 0.13% 20472 0.58% 3 0.04% cpe-24-59-92-164.twcny.res.rr.com
10 382 0.13% 382 0.16% 19913 0.57% 1 0.01% 205.166.218.115

Top 30 of 266 Total Referrers
# Hits Referrer
1 15364 5.30% - (Direct Request)
2 2173 0.75% https://www.google.com/
3 510 0.18% http://www.google.com/url
4 324 0.11% http://www.baidu.com
5 307 0.11% http://www.bing.com/search
6 195 0.07% http://search.yahoo.com/search
7 160 0.06% https://www.google.com/url
8 115 0.04% http://www.google.com/search
9 44 0.02% http://www.google.com/imgres
10 40 0.01% http://xp1.zedo.com/jsc/fm.html
11 38 0.01% http://71.18.239.141/
12 35 0.01% http://www.baidu.com/s
13 34 0.01% http://www.google.com/blank.html
14 28 0.01% http://us.yhs4.search.yahoo.com/yhs/search
15 24 0.01% http://howskinclear.com/
16 20 0.01% http://search.aol.com/aol/search
17 19 0.01% http://www.google.com/
18 18 0.01% http://1-stomatolog.ru/
19 15 0.01% http://gcup.ru/
20 15 0.01% http://image.baidu.com/i
21 15 0.01% http://lambre.by/
22 15 0.01% http://www.tmzilla.com/
23 14 0.00% http://www.bing.com/images/search
24 12 0.00% http://cavitime.com/
25 12 0.00% http://special-porn.com/
26 12 0.00% http://www.oldhamagencies.com/
27 12 0.00% http://www.privatbank46.ru/
28 10 0.00% http://search.daum.net/
29 10 0.00% http://www.bing.com/search/
30 10 0.00% http://www.search.ask.com/web

Top 20 of 109 Total Search Strings
# Hits Search String
1 94 25.00% nilico
2 17 4.52% national income
3 15 3.99% national income life
4 15 3.99% nilco life insurance
5 13 3.46% national income life insurance company
6 13 3.46% nilco insurance
7 12 3.19% nilico life insurance company
8 10 2.66% nilico.com
9 9 2.39% ail nilico
10 9 2.39% ail nilico insurance
11 9 2.39% nilco
12 7 1.86% national income life insurance
13 5 1.33% nilico albany ny
14 4 1.06% ail/nilico
15 4 1.06% http://www.nilico.com/news.html
16 4 1.06% national income company
17 4 1.06% nilico buffalo
18 4 1.06% nilico insurance
19 3 0.80% national income life insurance company review
20 3 0.80% national income life nilico

Top 15 of 1072 Total User Agents
# Hits User Agent
1 20437 7.05% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 17459 6.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
3 12281 4.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
4 12110 4.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
5 7928 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
6 6874 2.37% Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; ZTE N9120 Build/IMM76I) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
7 5501 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
8 4991 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
9 4559 1.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 4417 1.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 4178 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 4082 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 3900 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
14 3625 1.25% Mozilla/5.0 (iPad; CPU OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Safari/9537
15 3580 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36

Usage by Country for November 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 124213 42.86% 104736 43.62% 1618461 46.16% Commercial (com)
2 120228 41.49% 100956 42.04% 1333573 38.03% Network (net)
3 38379 13.24% 28621 11.92% 443919 12.66% Unresolved/Unknown
4 2250 0.78% 2129 0.89% 36112 1.03% Non-Profit (org)
5 1908 0.66% 1661 0.69% 31755 0.91% Educational (edu)
6 496 0.17% 485 0.20% 3595 0.10% Canada
7 339 0.12% 339 0.14% 3242 0.09% US Government (gov)
8 328 0.11% 304 0.13% 4532 0.13% China
9 230 0.08% 159 0.07% 19044 0.54% Mexico
10 217 0.07% 215 0.09% 1570 0.04% New Zealand
11 212 0.07% 169 0.07% 860 0.02% Germany
12 146 0.05% 124 0.05% 1457 0.04% Russian Federation
13 137 0.05% 137 0.06% 913 0.03% Jordan
14 105 0.04% 105 0.04% 1089 0.03% India
15 90 0.03% 76 0.03% 327 0.01% Czech Republic
16 87 0.03% 83 0.03% 1112 0.03% United States
17 84 0.03% 82 0.03% 1690 0.05% Ukraine
18 78 0.03% 73 0.03% 609 0.02% Greece
19 75 0.03% 74 0.03% 617 0.02% British Indian Ocean Territory
20 56 0.02% 28 0.01% 145 0.00% Viet Nam
21 37 0.01% 24 0.01% 158 0.00% United Kingdom
22 29 0.01% 20 0.01% 814 0.02% Romania
23 21 0.01% 19 0.01% 91 0.00% European Union
24 8 0.00% 2 0.00% 11 0.00% Moldova
25 7 0.00% 7 0.00% 57 0.00% Kazakhstan
26 6 0.00% 4 0.00% 19 0.00% Seychelles
27 5 0.00% 3 0.00% 101 0.00% Netherlands
28 4 0.00% 3 0.00% 71 0.00% Lithuania
29 4 0.00% 4 0.00% 47 0.00% Poland
30 3 0.00% 3 0.00% 40 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20