Usage Statistics for nilico.com

Summary Period: March 2013
Generated 01-Apr-2013 03:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 379000
Total Files 319420
Total Pages 17590
Total Visits 7732
Total KBytes 4292713
Total Unique Sites 4360
Total Unique URLs 205
Total Unique Referrers 258
Total Unique User Agents 997
. Avg Max
Hits per Hour 509 3109
Hits per Day 12225 23892
Files per Day 10303 19431
Pages per Day 567 944
Sites per Day 140 334
Visits per Day 249 345
KBytes per Day 138475 277613
Hits by Response Code
Code 200 - OK 84.28% 319420
Code 206 - Partial Content 0.22% 847
Code 301 - Moved Permanently 0.05% 201
Code 304 - Not Modified 14.91% 56500
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 0.52% 1984
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 37
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 6

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 8053 2.12% 7003 2.19% 425 2.42% 216 2.79% 205 4.70% 65720 1.53%
2 6021 1.59% 5208 1.63% 378 2.15% 224 2.90% 208 4.77% 72178 1.68%
3 7933 2.09% 6840 2.14% 439 2.50% 211 2.73% 178 4.08% 83492 1.94%
4 17336 4.57% 15634 4.89% 676 3.84% 291 3.76% 263 6.03% 213196 4.97%
5 22975 6.06% 18616 5.83% 903 5.13% 345 4.46% 300 6.88% 277613 6.47%
6 20636 5.44% 15579 4.88% 791 4.50% 305 3.94% 278 6.38% 217881 5.08%
7 10477 2.76% 9033 2.83% 486 2.76% 252 3.26% 238 5.46% 104402 2.43%
8 10965 2.89% 9933 3.11% 548 3.12% 232 3.00% 218 5.00% 101287 2.36%
9 4949 1.31% 4431 1.39% 401 2.28% 199 2.57% 186 4.27% 86280 2.01%
10 4825 1.27% 4147 1.30% 396 2.25% 173 2.24% 158 3.62% 46384 1.08%
11 23892 6.30% 19431 6.08% 944 5.37% 345 4.46% 317 7.27% 271150 6.32%
12 21815 5.76% 17858 5.59% 907 5.16% 317 4.10% 334 7.66% 259331 6.04%
13 15181 4.01% 13411 4.20% 755 4.29% 267 3.45% 253 5.80% 218369 5.09%
14 14033 3.70% 11000 3.44% 579 3.29% 249 3.22% 221 5.07% 122461 2.85%
15 12625 3.33% 10604 3.32% 637 3.62% 244 3.16% 273 6.26% 151053 3.52%
16 5153 1.36% 4558 1.43% 326 1.85% 203 2.63% 196 4.50% 56246 1.31%
17 4903 1.29% 4445 1.39% 310 1.76% 189 2.44% 163 3.74% 50998 1.19%
18 20387 5.38% 16258 5.09% 773 4.39% 316 4.09% 307 7.04% 164804 3.84%
19 16811 4.44% 15442 4.83% 694 3.95% 291 3.76% 327 7.50% 163015 3.80%
20 14194 3.75% 12298 3.85% 676 3.84% 296 3.83% 304 6.97% 141689 3.30%
21 12138 3.20% 10362 3.24% 549 3.12% 243 3.14% 236 5.41% 112726 2.63%
22 9412 2.48% 8297 2.60% 533 3.03% 227 2.94% 221 5.07% 65222 1.52%
23 6361 1.68% 5238 1.64% 333 1.89% 192 2.48% 174 3.99% 95773 2.23%
24 6711 1.77% 5765 1.80% 400 2.27% 187 2.42% 171 3.92% 76813 1.79%
25 20881 5.51% 17209 5.39% 769 4.37% 318 4.11% 334 7.66% 208077 4.85%
26 15807 4.17% 13650 4.27% 628 3.57% 277 3.58% 274 6.28% 195421 4.55%
27 16994 4.48% 13878 4.34% 729 4.14% 306 3.96% 275 6.31% 232738 5.42%
28 13062 3.45% 10487 3.28% 570 3.24% 242 3.13% 251 5.76% 182546 4.25%
29 6525 1.72% 5930 1.86% 429 2.44% 220 2.85% 218 5.00% 93375 2.18%
30 4680 1.23% 3892 1.22% 338 1.92% 198 2.56% 204 4.68% 70600 1.64%
31 3265 0.86% 2983 0.93% 268 1.52% 160 2.07% 164 3.76% 91874 2.14%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7285 1.92% 194 6017 1.88% 16 498 2.83% 4248 131696 3.07%
1 102 3172 0.84% 80 2488 0.78% 12 373 2.12% 1546 47917 1.12%
2 94 2929 0.77% 73 2266 0.71% 12 398 2.26% 2603 80707 1.88%
3 49 1539 0.41% 44 1367 0.43% 10 331 1.88% 1161 36006 0.84%
4 68 2126 0.56% 52 1625 0.51% 12 380 2.16% 937 29051 0.68%
5 56 1759 0.46% 49 1521 0.48% 8 276 1.57% 690 21381 0.50%
6 104 3236 0.85% 97 3031 0.95% 8 260 1.48% 1369 42436 0.99%
7 272 8440 2.23% 230 7152 2.24% 17 527 3.00% 5149 159606 3.72%
8 575 17844 4.71% 490 15209 4.76% 23 730 4.15% 5277 163584 3.81%
9 864 26808 7.07% 772 23960 7.50% 35 1093 6.21% 7675 237933 5.54%
10 1034 32070 8.46% 888 27552 8.63% 42 1310 7.45% 10289 318968 7.43%
11 939 29114 7.68% 780 24194 7.57% 34 1073 6.10% 8478 262829 6.12%
12 896 27792 7.33% 739 22939 7.18% 35 1105 6.28% 9541 295768 6.89%
13 947 29383 7.75% 803 24908 7.80% 34 1059 6.02% 10676 330969 7.71%
14 959 29733 7.85% 753 23363 7.31% 34 1055 6.00% 10257 317964 7.41%
15 797 24720 6.52% 692 21468 6.72% 34 1061 6.03% 8005 248154 5.78%
16 685 21247 5.61% 601 18648 5.84% 29 902 5.13% 8328 258154 6.01%
17 714 22152 5.84% 574 17815 5.58% 29 921 5.24% 6522 202189 4.71%
18 604 18728 4.94% 515 15974 5.00% 27 847 4.82% 7334 227350 5.30%
19 460 14276 3.77% 386 11980 3.75% 21 666 3.79% 4926 152704 3.56%
20 536 16641 4.39% 449 13937 4.36% 24 758 4.31% 5458 169197 3.94%
21 470 14594 3.85% 400 12425 3.89% 26 825 4.69% 5266 163248 3.80%
22 420 13049 3.44% 356 11046 3.46% 20 646 3.67% 6387 198007 4.61%
23 334 10363 2.73% 275 8535 2.67% 16 496 2.82% 6351 196895 4.59%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 7270 1.92% 59568 1.39% /
2 4752 1.25% 25639 0.60% /careers.html
3 3511 0.93% 124 0.00% /images_ratings/spacer.gif
4 3484 0.92% 10504 0.24% /images_ratings/ratings_r1_c2.gif
5 3481 0.92% 194 0.00% /images_ratings/ratings_r1_c1.gif
6 3480 0.92% 990 0.02% /images_ratings/ratings_r2_c2.gif
7 3476 0.92% 194 0.00% /images_ratings/ratings_r1_c3.gif
8 3341 0.88% 123 0.00% /images_home/spacer.gif
9 3173 0.84% 83234 1.94% /images_contacts/durhon_sketch.jpg
10 3142 0.83% 1034 0.02% /images_home/home_r1_c1.jpg
11 3106 0.82% 2558 0.06% /favicon.ico
12 3045 0.80% 80280 1.87% /images_home/home_r5_c17.jpg
13 3031 0.80% 215 0.01% /images_home/home_r1_c4.gif
14 3017 0.80% 77118 1.80% /images_home/home_r1_c15.jpg
15 3013 0.79% 3356 0.08% /images_home/home_r1_c14.gif
16 3010 0.79% 69556 1.62% /images_home/home_r18_c17.jpg
17 2999 0.79% 62332 1.45% /images_contacts/bianchi_sketch.jpg
18 2996 0.79% 96918 2.26% /images_home/home_r24_c17.jpg
19 2995 0.79% 43179 1.01% /images_home/home_r2_c4.jpg
20 2993 0.79% 1001 0.02% /images_home/home_r1_c18.jpg
21 2992 0.79% 28226 0.66% /images_home/home_r3_c4.jpg
22 2990 0.79% 12041 0.28% /images_home/home_r14_c3.jpg
23 2989 0.79% 2693 0.06% /images_home/home_r2_c1.jpg
24 2983 0.79% 101847 2.37% /images_home/home_r22_c2.jpg
25 2978 0.79% 5802 0.14% /images_home/home_r6_c3.jpg
26 2974 0.78% 10148 0.24% /images_home/home_r10_c3.jpg
27 2973 0.78% 3524 0.08% /images_home/home_r2_c18.jpg
28 2971 0.78% 1894 0.04% /images_home/home_r4_c4.jpg
29 2966 0.78% 752 0.02% /images_home/home_r4_c16.jpg
30 2965 0.78% 7475 0.17% /images_home/home_r12_c3.jpg

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 849 0.22% 1726007 40.21% /images_news/Contest.m4v
2 533 0.14% 159589 3.72% /images_news/ufcwONE2011.jpg
3 2758 0.73% 136099 3.17% /images_home/home_r27_c17_f2.jpg
4 2927 0.77% 129742 3.02% /images_home/home_r27_c17.jpg
5 2983 0.79% 101847 2.37% /images_home/home_r22_c2.jpg
6 2758 0.73% 100037 2.33% /images_home/home_r22_c2_f2.jpg
7 2764 0.73% 99483 2.32% /images_home/home_r24_c17_f2.jpg
8 2996 0.79% 96918 2.26% /images_home/home_r24_c17.jpg
9 2724 0.72% 84855 1.98% /images_home/home_r5_c17_f2.jpg
10 3173 0.84% 83234 1.94% /images_contacts/durhon_sketch.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7270 1.92% 5913 77.14% /
2 815 0.22% 304 3.97% /news.html
3 4752 1.25% 297 3.87% /careers.html
4 1094 0.29% 245 3.20% /about.html
5 987 0.26% 134 1.75% /contact.html
6 332 0.09% 103 1.34% /directions/
7 274 0.07% 79 1.03% /childsafe/
8 454 0.12% 77 1.00% /partners.html
9 143 0.04% 75 0.98% /directions/syracuse.html
10 141 0.04% 70 0.91% /directions/buffalo.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 7270 1.92% 3399 44.42% /
2 4752 1.25% 1985 25.94% /careers.html
3 987 0.26% 466 6.09% /contact.html
4 1094 0.29% 411 5.37% /about.html
5 815 0.22% 350 4.57% /news.html
6 332 0.09% 140 1.83% /directions/
7 318 0.08% 134 1.75% /agency/
8 274 0.07% 126 1.65% /childsafe/
9 243 0.06% 122 1.59% /pages_pr/how_we_help.html
10 454 0.12% 119 1.56% /partners.html

Top 30 of 4360 Total Sites
# Hits Files KBytes Visits Hostname
1 1795 0.47% 523 0.16% 4507 0.10% 3 0.04% 173.226.227.23
2 1687 0.45% 1488 0.47% 12085 0.28% 20 0.26% rrcs-184-74-52-122.nys.biz.rr.com
3 1563 0.41% 1563 0.49% 13389 0.31% 23 0.30% n95s119.bbr2.shentel.net
4 1235 0.33% 159 0.05% 9964 0.23% 1 0.01% static-108-21-88-82.nycmny.fios.verizon.net
5 1170 0.31% 1170 0.37% 9507 0.22% 15 0.19% cpe-76-180-210-30.buffalo.res.rr.com
6 1142 0.30% 1139 0.36% 15193 0.35% 2 0.03% ool-4572aac8.dyn.optonline.net
7 1106 0.29% 392 0.12% 4068 0.09% 3 0.04% cpe-67-246-78-99.twcny.res.rr.com
8 1105 0.29% 731 0.23% 24477 0.57% 6 0.08% 24-176-209-85.dhcp.lnbh.ca.charter.com
9 1043 0.28% 567 0.18% 4047 0.09% 12 0.16% rrcs-69-193-117-203.nys.biz.rr.com
10 1019 0.27% 555 0.17% 4561 0.11% 13 0.17% static-65-37-72-131.sdsl01.roch.ny.frontiernet.net
11 1008 0.27% 530 0.17% 3329 0.08% 5 0.06% sutherland.sutherlandglobal.com
12 956 0.25% 166 0.05% 1570 0.04% 1 0.01% ool-6c3a3e52.static.optonline.net
13 923 0.24% 293 0.09% 2273 0.05% 2 0.03% pool-72-89-143-82.nycmny.fios.verizon.net
14 911 0.24% 305 0.10% 2527 0.06% 1 0.01% rrcs-184-74-62-94.nys.biz.rr.com
15 895 0.24% 174 0.05% 15909 0.37% 1 0.01% pool-96-243-32-114.bflony.fios.verizon.net
16 823 0.22% 439 0.14% 14487 0.34% 3 0.04% pool-96-246-179-79.nycmny.fios.verizon.net
17 797 0.21% 791 0.25% 6805 0.16% 9 0.12% static-96-250-172-51.nycmny.fios.verizon.net
18 780 0.21% 569 0.18% 4368 0.10% 5 0.06% ool-18bc7a26.dyn.optonline.net
19 679 0.18% 677 0.21% 5993 0.14% 11 0.14% rrcs-184-74-124-2.nys.biz.rr.com
20 675 0.18% 147 0.05% 1161 0.03% 1 0.01% pool-71-183-247-56.nycmny.fios.verizon.net
21 673 0.18% 227 0.07% 11346 0.26% 1 0.01% 1252ob.scansafe.net
22 667 0.18% 245 0.08% 2423 0.06% 2 0.03% cpe-66-66-197-148.rochester.res.rr.com
23 662 0.17% 658 0.21% 5555 0.13% 18 0.23% cpe-69-207-167-185.rochester.res.rr.com
24 645 0.17% 202 0.06% 1494 0.03% 2 0.03% 454ae67b.cst.lightpath.net
25 643 0.17% 167 0.05% 2106 0.05% 2 0.03% cpe-67-246-113-59.twcny.res.rr.com
26 633 0.17% 224 0.07% 1801 0.04% 3 0.04% cpe-74-64-112-97.nyc.res.rr.com
27 628 0.17% 628 0.20% 4641 0.11% 3 0.04% ns1.buffalolib.org
28 622 0.16% 393 0.12% 21553 0.50% 4 0.05% ool-182f76db.dyn.optonline.net
29 617 0.16% 313 0.10% 11116 0.26% 1 0.01% rrcs-72-45-139-10.nys.biz.rr.com
30 608 0.16% 341 0.11% 2972 0.07% 2 0.03% cpe-68-175-83-154.nyc.res.rr.com

Top 10 of 4360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.02% 49 0.02% 137203 3.20% 30 0.39% 123.151.148.208
2 1105 0.29% 731 0.23% 24477 0.57% 6 0.08% 24-176-209-85.dhcp.lnbh.ca.charter.com
3 175 0.05% 172 0.05% 23345 0.54% 1 0.01% cpe-108-176-197-250.nycap.res.rr.com
4 555 0.15% 333 0.10% 22117 0.52% 3 0.04% cpe-24-58-253-128.twcny.res.rr.com
5 622 0.16% 393 0.12% 21553 0.50% 4 0.05% ool-182f76db.dyn.optonline.net
6 363 0.10% 357 0.11% 20817 0.48% 3 0.04% ool-43512974.dyn.optonline.net
7 440 0.12% 277 0.09% 19877 0.46% 3 0.04% cpe-74-74-247-207.rochester.res.rr.com
8 237 0.06% 237 0.07% 19851 0.46% 2 0.03% c-24-8-14-7.hsd1.co.comcast.net
9 234 0.06% 232 0.07% 19556 0.46% 2 0.03% cpe-67-244-141-184.rochester.res.rr.com
10 243 0.06% 242 0.08% 19413 0.45% 2 0.03% 66-87-83-46.pools.spcsdns.net

Top 30 of 258 Total Referrers
# Hits Referrer
1 14889 3.93% - (Direct Request)
2 953 0.25% http://www.google.com/url
3 354 0.09% http://www.google.com/search
4 339 0.09% https://www.google.com/
5 318 0.08% http://www.bing.com/search
6 165 0.04% http://search.yahoo.com/search
7 71 0.02% http://72.30.187.37/search/srpcache
8 71 0.02% http://search.yahoo.com/mobile/s
9 57 0.02% http://c.360webcache.com/c
10 53 0.01% http://1.1.1.1:81/yahoo/searchredirect
11 41 0.01% http://www.baidu.com/s
12 23 0.01% http://us.yhs4.search.yahoo.com/yhs/search
13 20 0.01% http://us-mg6.mail.yahoo.com/neo/launch
14 19 0.01% http://www.google.com/m
15 18 0.00% ../careers.html
16 17 0.00% http://search.aol.com/aol/search
17 17 0.00% http://us-mg5.mail.yahoo.com/neo/launch
18 16 0.00% http://www.google.com
19 16 0.00% http://www.google.com/blank.html
20 13 0.00% ..//
21 13 0.00% http://www.bbb.org/upstate-new-york/business-reviews/insurance-life/national-income-life-oldham-bianchi-office-in-rochester-ny-26001522/
22 12 0.00% http://www.bing.com/images/search
23 11 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
24 11 0.00% http://us.yhs4.search.yahoo.com/yhs/ifm
25 10 0.00% http://search.yahoo.com/tablet/s
26 9 0.00% http://isearch.avg.com/search
27 9 0.00% http://www.google.com/webhp
28 9 0.00% http://www.oldhamagencies.com/
29 8 0.00% https://www.google.ca/
30 7 0.00% http://www.ask.com/web

Top 20 of 296 Total Search Strings
# Hits Search String
1 472 36.20% nilico
2 44 3.37% national income
3 41 3.14% national income life insurance company
4 37 2.84% national income life
5 30 2.30% www.nilico.com
6 23 1.76% national income syracuse ny
7 21 1.61% nilico.com
8 18 1.38% national income nil ins
9 18 1.38% nilico life insurance company
10 17 1.30% national income life insurance company rochester ny
11 15 1.15% ail/nilico
12 15 1.15% nilco insurance
13 14 1.07% 1567 east henrietta rd
14 13 1.00% nilico careers
15 13 1.00% nilico insurance
16 13 1.00% nilico rochester ny
17 12 0.92% national income insurance company
18 10 0.77% ail/nilico denver
19 10 0.77% national income company
20 10 0.77% national income insurance

Top 15 of 997 Total User Agents
# Hits User Agent
1 31455 8.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 18417 4.86% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safa
3 14059 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
4 13458 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
5 9237 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
6 8978 2.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 7589 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
8 7382 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
9 6578 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 6546 1.73% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
11 6431 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 5019 1.32% Mozilla/5.0 (iPad; CPU OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safari/8536.2
13 4923 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
14 4698 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 4311 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22

Usage by Country for March 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 170361 44.95% 145083 45.42% 1916262 44.64% Network (net)
2 160176 42.26% 135454 42.41% 1852037 43.14% Commercial (com)
3 34829 9.19% 28165 8.82% 406293 9.46% Unresolved/Unknown
4 4729 1.25% 3712 1.16% 28657 0.67% Non-Profit (org)
5 2930 0.77% 2481 0.78% 46184 1.08% Educational (edu)
6 1420 0.37% 1269 0.40% 9077 0.21% US Government (gov)
7 990 0.26% 799 0.25% 6035 0.14% United States
8 957 0.25% 939 0.29% 6953 0.16% Address Routing (arpa)
9 580 0.15% 499 0.16% 3928 0.09% India
10 397 0.10% 329 0.10% 2090 0.05% Germany
11 242 0.06% 220 0.07% 1645 0.04% Canada
12 227 0.06% 221 0.07% 1754 0.04% China
13 215 0.06% 215 0.07% 1341 0.03% US Military (mil)
14 197 0.05% 196 0.06% 1590 0.04% Brazil
15 159 0.04% 145 0.05% 1995 0.05% Russian Federation
16 79 0.02% 78 0.02% 1843 0.04% United Kingdom
17 73 0.02% 72 0.02% 609 0.01% British Indian Ocean Territory
18 72 0.02% 72 0.02% 609 0.01% Argentina
19 72 0.02% 72 0.02% 610 0.01% Mexico
20 61 0.02% 60 0.02% 406 0.01% Italy
21 45 0.01% 27 0.01% 300 0.01% Viet Nam
22 44 0.01% 39 0.01% 719 0.02% Ukraine
23 30 0.01% 29 0.01% 201 0.00% Finland
24 26 0.01% 25 0.01% 580 0.01% Generic Business (biz)
25 19 0.01% 10 0.00% 31 0.00% Czech Republic
26 10 0.00% 10 0.00% 225 0.01% Romania
27 8 0.00% 5 0.00% 66 0.00% Netherlands
28 8 0.00% 5 0.00% 23 0.00% Seychelles
29 7 0.00% 3 0.00% 25 0.00% Generic TLD (info)
30 6 0.00% 4 0.00% 25 0.00% Individual (name)


Generated by Webalizer Version 2.20