Usage Statistics for nilico.com

Summary Period: November 2012
Generated 01-Dec-2012 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 347188
Total Files 297721
Total Pages 16256
Total Visits 7234
Total KBytes 3839744
Total Unique Sites 3982
Total Unique URLs 195
Total Unique Referrers 229
Total Unique User Agents 1007
. Avg Max
Hits per Hour 482 2618
Hits per Day 11572 22649
Files per Day 9924 19666
Pages per Day 541 847
Sites per Day 132 331
Visits per Day 241 357
KBytes per Day 127991 253724
Hits by Response Code
Code 200 - OK 85.75% 297721
Code 206 - Partial Content 0.19% 664
Code 301 - Moved Permanently 0.05% 169
Code 302 - Found 0.00% 1
Code 304 - Not Modified 13.45% 46696
Code 400 - Bad Request 0.00% 10
Code 404 - Not Found 0.53% 1832
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.02% 81
Code 501 - Not Implemented 0.00% 13

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 14714 4.24% 11795 3.96% 669 4.12% 301 4.16% 289 7.26% 145439 3.79%
2 9246 2.66% 8237 2.77% 514 3.16% 245 3.39% 228 5.73% 87550 2.28%
3 5835 1.68% 4529 1.52% 379 2.33% 202 2.79% 176 4.42% 108776 2.83%
4 4061 1.17% 3684 1.24% 304 1.87% 187 2.59% 163 4.09% 43272 1.13%
5 15667 4.51% 14171 4.76% 674 4.15% 296 4.09% 281 7.06% 137809 3.59%
6 14793 4.26% 13405 4.50% 635 3.91% 295 4.08% 270 6.78% 189373 4.93%
7 16701 4.81% 13970 4.69% 658 4.05% 276 3.82% 331 8.31% 182548 4.75%
8 15191 4.38% 12622 4.24% 679 4.18% 258 3.57% 249 6.25% 146835 3.82%
9 9952 2.87% 8686 2.92% 554 3.41% 208 2.88% 200 5.02% 132066 3.44%
10 5446 1.57% 5052 1.70% 328 2.02% 178 2.46% 166 4.17% 62437 1.63%
11 3206 0.92% 2773 0.93% 244 1.50% 152 2.10% 152 3.82% 42450 1.11%
12 17367 5.00% 15477 5.20% 643 3.96% 276 3.82% 269 6.76% 217248 5.66%
13 20328 5.86% 16994 5.71% 847 5.21% 275 3.80% 297 7.46% 206606 5.38%
14 17183 4.95% 13612 4.57% 737 4.53% 252 3.48% 249 6.25% 182861 4.76%
15 12246 3.53% 10577 3.55% 513 3.16% 238 3.29% 245 6.15% 135488 3.53%
16 9273 2.67% 7620 2.56% 474 2.92% 217 3.00% 226 5.68% 72889 1.90%
17 5143 1.48% 4526 1.52% 326 2.01% 191 2.64% 169 4.24% 65128 1.70%
18 5073 1.46% 4663 1.57% 327 2.01% 183 2.53% 174 4.37% 48959 1.28%
19 18969 5.46% 15986 5.37% 805 4.95% 289 4.00% 271 6.81% 207976 5.42%
20 13324 3.84% 10937 3.67% 621 3.82% 234 3.23% 234 5.88% 178663 4.65%
21 8210 2.36% 7012 2.36% 422 2.60% 241 3.33% 215 5.40% 96286 2.51%
22 2853 0.82% 2576 0.87% 250 1.54% 168 2.32% 157 3.94% 40816 1.06%
23 6297 1.81% 5705 1.92% 361 2.22% 194 2.68% 183 4.60% 55662 1.45%
24 7821 2.25% 7092 2.38% 429 2.64% 226 3.12% 201 5.05% 84321 2.20%
25 4782 1.38% 4452 1.50% 322 1.98% 160 2.21% 154 3.87% 35449 0.92%
26 22649 6.52% 19666 6.61% 786 4.84% 322 4.45% 320 8.04% 253724 6.61%
27 16937 4.88% 14486 4.87% 715 4.40% 284 3.93% 255 6.40% 226577 5.90%
28 16202 4.67% 13968 4.69% 772 4.75% 357 4.94% 331 8.31% 150138 3.91%
29 16032 4.62% 13776 4.63% 673 4.14% 287 3.97% 261 6.55% 187068 4.87%
30 11687 3.37% 9672 3.25% 595 3.66% 247 3.41% 297 7.46% 115329 3.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6154 1.77% 185 5564 1.87% 12 386 2.37% 2777 83320 2.17%
1 103 3101 0.89% 91 2756 0.93% 9 278 1.71% 1853 55592 1.45%
2 77 2311 0.67% 70 2107 0.71% 11 345 2.12% 1588 47633 1.24%
3 78 2365 0.68% 58 1768 0.59% 10 309 1.90% 1403 42087 1.10%
4 57 1716 0.49% 52 1569 0.53% 9 294 1.81% 661 19836 0.52%
5 53 1596 0.46% 48 1455 0.49% 9 286 1.76% 1383 41504 1.08%
6 130 3924 1.13% 116 3483 1.17% 11 330 2.03% 1383 41491 1.08%
7 259 7770 2.24% 226 6801 2.28% 15 452 2.78% 2696 80865 2.11%
8 599 17985 5.18% 512 15375 5.16% 25 757 4.66% 5317 159495 4.15%
9 809 24280 6.99% 685 20550 6.90% 31 945 5.81% 7663 229892 5.99%
10 1006 30202 8.70% 861 25851 8.68% 38 1149 7.07% 11169 335080 8.73%
11 1005 30168 8.69% 892 26774 8.99% 39 1197 7.36% 10914 327425 8.53%
12 905 27179 7.83% 790 23701 7.96% 36 1091 6.71% 9595 287839 7.50%
13 872 26184 7.54% 730 21918 7.36% 33 1005 6.18% 10046 301376 7.85%
14 907 27232 7.84% 758 22742 7.64% 34 1034 6.36% 9388 281640 7.33%
15 752 22586 6.51% 638 19167 6.44% 30 919 5.65% 8010 240289 6.26%
16 665 19963 5.75% 551 16530 5.55% 29 878 5.40% 6294 188814 4.92%
17 497 14913 4.30% 446 13395 4.50% 22 686 4.22% 4797 143898 3.75%
18 635 19055 5.49% 529 15897 5.34% 29 883 5.43% 8068 242050 6.30%
19 532 15965 4.60% 462 13877 4.66% 22 686 4.22% 5449 163484 4.26%
20 457 13735 3.96% 387 11639 3.91% 23 712 4.38% 5308 159226 4.15%
21 413 12399 3.57% 344 10345 3.47% 22 662 4.07% 4664 139920 3.64%
22 294 8840 2.55% 269 8080 2.71% 18 561 3.45% 3941 118238 3.08%
23 252 7565 2.18% 212 6377 2.14% 13 411 2.53% 3625 108746 2.83%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 6742 1.94% 51003 1.33% /
2 4211 1.21% 22523 0.59% /careers.html
3 3088 0.89% 9713 0.25% /images_ratings/ratings_r1_c2.gif
4 3088 0.89% 114 0.00% /images_ratings/spacer.gif
5 3079 0.89% 914 0.02% /images_ratings/ratings_r2_c2.gif
6 3078 0.89% 114 0.00% /images_home/spacer.gif
7 3076 0.89% 179 0.00% /images_ratings/ratings_r1_c1.gif
8 3073 0.89% 179 0.00% /images_ratings/ratings_r1_c3.gif
9 2973 0.86% 986 0.03% /images_home/home_r1_c1.jpg
10 2910 0.84% 2397 0.06% /favicon.ico
11 2897 0.83% 77658 2.02% /images_contacts/durhon_sketch.jpg
12 2826 0.81% 201 0.01% /images_home/home_r1_c4.gif
13 2818 0.81% 72577 1.89% /images_home/home_r1_c15.jpg
14 2810 0.81% 3148 0.08% /images_home/home_r1_c14.gif
15 2800 0.81% 74929 1.95% /images_home/home_r5_c17.jpg
16 2796 0.81% 40579 1.06% /images_home/home_r2_c4.jpg
17 2794 0.80% 938 0.02% /images_home/home_r1_c18.jpg
18 2787 0.80% 2519 0.07% /images_home/home_r2_c1.jpg
19 2786 0.80% 26427 0.69% /images_home/home_r3_c4.jpg
20 2781 0.80% 5474 0.14% /images_home/home_r6_c3.jpg
21 2777 0.80% 3302 0.09% /images_home/home_r2_c18.jpg
22 2775 0.80% 1780 0.05% /images_home/home_r4_c4.jpg
23 2774 0.80% 58380 1.52% /images_contacts/bianchi_sketch.jpg
24 2763 0.80% 9502 0.25% /images_home/home_r10_c3.jpg
25 2758 0.79% 95817 2.50% /images_home/home_r22_c2.jpg
26 2757 0.79% 763 0.02% /images_home/home_r5_c16.jpg
27 2756 0.79% 6212 0.16% /images_home/home_r6_c1.jpg
28 2753 0.79% 11191 0.29% /images_home/home_r14_c3.jpg
29 2753 0.79% 705 0.02% /images_home/home_r4_c16.jpg
30 2749 0.79% 64712 1.69% /images_home/home_r18_c17.jpg

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 852 0.25% 1432377 37.30% /images_news/Contest.m4v
2 574 0.17% 163182 4.25% /images_news/ufcwONE2011.jpg
3 2524 0.73% 125967 3.28% /images_home/home_r27_c17_f2.jpg
4 2681 0.77% 121787 3.17% /images_home/home_r27_c17.jpg
5 2758 0.79% 95817 2.50% /images_home/home_r22_c2.jpg
6 2524 0.73% 92867 2.42% /images_home/home_r22_c2_f2.jpg
7 2528 0.73% 92152 2.40% /images_home/home_r24_c17_f2.jpg
8 2730 0.79% 90523 2.36% /images_home/home_r24_c17.jpg
9 2513 0.72% 79131 2.06% /images_home/home_r5_c17_f2.jpg
10 2897 0.83% 77658 2.02% /images_contacts/durhon_sketch.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 6742 1.94% 5648 78.66% /
2 798 0.23% 271 3.77% /news.html
3 4211 1.21% 266 3.70% /careers.html
4 1079 0.31% 192 2.67% /about.html
5 975 0.28% 140 1.95% /contact.html
6 357 0.10% 120 1.67% /directions/
7 126 0.04% 74 1.03% /directions/syracuse.html
8 106 0.03% 65 0.91% /directions/buffalo.html
9 226 0.07% 62 0.86% /childsafe/
10 273 0.08% 57 0.79% /agency/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 6742 1.94% 3333 46.58% /
2 4211 1.21% 1818 25.41% /careers.html
3 975 0.28% 445 6.22% /contact.html
4 1079 0.31% 352 4.92% /about.html
5 798 0.23% 346 4.84% /news.html
6 357 0.10% 125 1.75% /directions/
7 430 0.12% 119 1.66% /partners.html
8 273 0.08% 115 1.61% /agency/
9 226 0.07% 100 1.40% /childsafe/
10 194 0.06% 79 1.10% /pages_pr/how_we_help.html

Top 30 of 3982 Total Sites
# Hits Files KBytes Visits Hostname
1 1583 0.46% 1534 0.52% 12536 0.33% 14 0.19% rrcs-184-74-52-122.nys.biz.rr.com
2 1355 0.39% 481 0.16% 6312 0.16% 4 0.06% 108.29.82.228
3 1026 0.30% 753 0.25% 13084 0.34% 14 0.19% rrcs-69-193-117-203.nys.biz.rr.com
4 936 0.27% 75 0.03% 625 0.02% 13 0.18% cpe-67-246-175-59.buffalo.res.rr.com
5 896 0.26% 896 0.30% 7476 0.19% 16 0.22% cpe-69-207-167-185.rochester.res.rr.com
6 850 0.24% 569 0.19% 19029 0.50% 4 0.06% 74-47-48-71.dr02.glvv.ny.frontiernet.net
7 825 0.24% 530 0.18% 23390 0.61% 4 0.06% ip42.208-100-40.static.steadfastdns.net
8 813 0.23% 376 0.13% 3025 0.08% 2 0.03% cpe-72-230-105-171.twcny.res.rr.com
9 783 0.23% 324 0.11% 14459 0.38% 5 0.07% cpe-74-67-189-202.rochester.res.rr.com
10 759 0.22% 516 0.17% 4227 0.11% 5 0.07% akrmspsrvz4ts418-dmz.mycingular.net
11 727 0.21% 569 0.19% 4387 0.11% 6 0.08% pool-108-12-25-99.syrcny.fios.verizon.net
12 717 0.21% 239 0.08% 1996 0.05% 1 0.01% cpe-72-230-107-240.twcny.res.rr.com
13 715 0.21% 281 0.09% 2106 0.05% 2 0.03% ip43.208-100-40.static.steadfastdns.net
14 713 0.21% 157 0.05% 1201 0.03% 1 0.01% static-72-88-81-194.bflony.fios.verizon.net
15 711 0.20% 312 0.10% 29851 0.78% 5 0.07% ool-182e7810.dyn.optonline.net
16 680 0.20% 680 0.23% 5918 0.15% 10 0.14% rrcs-184-74-124-2.nys.biz.rr.com
17 653 0.19% 650 0.22% 6480 0.17% 10 0.14% cpe-72-231-216-110.buffalo.res.rr.com
18 643 0.19% 174 0.06% 3321 0.09% 5 0.07% 192-104-231-235.rev.lee.net
19 640 0.18% 585 0.20% 21619 0.56% 4 0.06% ool-182c582a.dyn.optonline.net
20 636 0.18% 154 0.05% 1124 0.03% 6 0.08% cpe-24-59-33-204.twcny.res.rr.com
21 628 0.18% 162 0.05% 1572 0.04% 1 0.01% cpe-67-241-56-218.twcny.res.rr.com
22 620 0.18% 620 0.21% 4580 0.12% 7 0.10% akrmspsrvz4ts111-dmz.mycingular.net
23 608 0.18% 605 0.20% 4607 0.12% 5 0.07% mobile-166-137-088-171.mycingular.net
24 601 0.17% 560 0.19% 3842 0.10% 3 0.04% pool-173-77-103-58.nycmny.east.verizon.net
25 582 0.17% 383 0.13% 3346 0.09% 3 0.04% ool-18b8e9a7.dyn.optonline.net
26 564 0.16% 163 0.05% 1267 0.03% 2 0.03% pool-173-68-149-232.nycmny.fios.verizon.net
27 556 0.16% 398 0.13% 3476 0.09% 3 0.04% ool-4579f14b.dyn.optonline.net
28 542 0.16% 280 0.09% 1940 0.05% 4 0.06% cpe-24-90-195-140.nyc.res.rr.com
29 540 0.16% 304 0.10% 11597 0.30% 2 0.03% m1.coned.com
30 540 0.16% 540 0.18% 3893 0.10% 5 0.07% mobile-166-137-088-170.mycingular.net

Top 10 of 3982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 0.05% 170 0.06% 43887 1.14% 1 0.01% ool-45777935.dyn.optonline.net
2 507 0.15% 435 0.15% 36481 0.95% 4 0.06% ool-44c57d3f.dyn.optonline.net
3 711 0.20% 312 0.10% 29851 0.78% 5 0.07% ool-182e7810.dyn.optonline.net
4 417 0.12% 247 0.08% 29602 0.77% 2 0.03% c-71-196-188-56.hsd1.co.comcast.net
5 307 0.09% 230 0.08% 28069 0.73% 1 0.01% cpe-74-79-248-209.twcny.res.rr.com
6 167 0.05% 157 0.05% 27511 0.72% 1 0.01% cpe-72-225-58-25.rochester.res.rr.com
7 251 0.07% 251 0.08% 23735 0.62% 3 0.04% 66-87-80-150.pools.spcsdns.net
8 825 0.24% 530 0.18% 23390 0.61% 4 0.06% ip42.208-100-40.static.steadfastdns.net
9 480 0.14% 333 0.11% 22933 0.60% 2 0.03% cpe-24-58-49-60.twcny.res.rr.com
10 640 0.18% 585 0.20% 21619 0.56% 4 0.06% ool-182c582a.dyn.optonline.net

Top 30 of 229 Total Referrers
# Hits Referrer
1 13825 3.98% - (Direct Request)
2 1154 0.33% http://www.google.com/url
3 404 0.12% http://www.google.com/search
4 264 0.08% http://www.bing.com/search
5 212 0.06% http://search.yahoo.com/search
6 122 0.04% http://www.aol.com/
7 71 0.02% http://webcache.googleusercontent.com/search
8 66 0.02% http://74.6.238.254/search/srpcache
9 41 0.01% http://search.yahoo.com/mobile/s
10 36 0.01% http://www.baidu.com/s
11 21 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
12 20 0.01% http://www.google.com/imgres
13 19 0.01% http://search.aol.com/aol/search
14 18 0.01% http://www.oldhamagencies.com/
15 17 0.00% http://www.google.com/m
16 13 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/controller.html/0
17 13 0.00% http://us.yhs4.search.yahoo.com/yhs/search
18 12 0.00% http://www.ask.com/web
19 12 0.00% http://www.google.com
20 11 0.00% http://image.baidu.com/i
21 11 0.00% http://search.babylon.com/
22 11 0.00% http://www.bbb.org/upstate-new-york/business-reviews/insurance-life/national-income-life-oldham-bianchi-office-in-rochester-ny-26001522/
23 10 0.00% http://mbiologi.ru
24 10 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
25 10 0.00% http://www.google.com/webhp
26 9 0.00% ../about.html
27 9 0.00% http://national-income-life-insurance.800review.com/
28 9 0.00% http://search.dnsassist.verizon.net/assist.php
29 7 0.00% http://www.bbb.org/upstate-new-york/business-reviews/insurance-life/national-income-life-oldham-bianchi-office-in-rochester-ny-26001522
30 7 0.00% http://www.google.gy/url

Top 20 of 300 Total Search Strings
# Hits Search String
1 456 31.71% nilico
2 110 7.65% national income life
3 78 5.42% national income life insurance company
4 47 3.27% national income
5 39 2.71% ail/nilico
6 29 2.02% www.nilico.com
7 21 1.46% nilco insurance
8 21 1.46% nilico life insurance company
9 19 1.32% nilico insurance
10 18 1.25% nilico reviews
11 17 1.18% nilico rochester ny
12 15 1.04% ail/nilico denver
13 14 0.97% nilico.com
14 13 0.90% nilco
15 11 0.76% national income life insurance
16 11 0.76% national income syracuse ny
17 10 0.70% national income nil ins contact
18 10 0.70% national life income
19 10 0.70% nilico national income life insurance company
20 9 0.63% national income company

Top 15 of 1007 Total User Agents
# Hits User Agent
1 39141 11.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 16562 4.77% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
3 13283 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
4 11940 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
5 11511 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari
6 10494 3.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 7813 2.25% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 6396 1.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 6003 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 5823 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
11 5245 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
12 5067 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
13 4546 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 4510 1.30% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
15 4444 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar

Usage by Country for November 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 154031 44.37% 132560 44.52% 1618666 42.16% Commercial (com)
2 144058 41.49% 124983 41.98% 1701382 44.31% Network (net)
3 36153 10.41% 29841 10.02% 387590 10.09% Unresolved/Unknown
4 3631 1.05% 3201 1.08% 41754 1.09% Educational (edu)
5 3397 0.98% 2669 0.90% 30956 0.81% Non-Profit (org)
6 1031 0.30% 1029 0.35% 8984 0.23% Address Routing (arpa)
7 1009 0.29% 823 0.28% 16051 0.42% US Government (gov)
8 564 0.16% 291 0.10% 2246 0.06% Canada
9 557 0.16% 448 0.15% 3883 0.10% China
10 412 0.12% 341 0.11% 2699 0.07% Russian Federation
11 392 0.11% 309 0.10% 1152 0.03% Germany
12 277 0.08% 277 0.09% 2355 0.06% Japan
13 206 0.06% 206 0.07% 1532 0.04% Argentina
14 202 0.06% 201 0.07% 1430 0.04% Guyana
15 143 0.04% 143 0.05% 1217 0.03% Brazil
16 142 0.04% 142 0.05% 1059 0.03% Spain
17 141 0.04% 137 0.05% 945 0.02% Georgia
18 129 0.04% 129 0.04% 1027 0.03% United States
19 118 0.03% 118 0.04% 890 0.02% US Military (mil)
20 81 0.02% 81 0.03% 9668 0.25% India
21 80 0.02% 78 0.03% 772 0.02% France
22 80 0.02% 71 0.02% 614 0.02% Poland
23 73 0.02% 72 0.02% 609 0.02% Greece
24 72 0.02% 72 0.02% 609 0.02% Croatia
25 59 0.02% 59 0.02% 382 0.01% Pakistan
26 36 0.01% 30 0.01% 434 0.01% Ukraine
27 27 0.01% 18 0.01% 255 0.01% Tuvalu
28 22 0.01% 22 0.01% 171 0.00% Thailand
29 11 0.00% 0 0.00% 8 0.00% Italy
30 9 0.00% 6 0.00% 28 0.00% Seychelles


Generated by Webalizer Version 2.20